Pricing
Special Packs
Select a pricing plan to get more
NetwizCRM
- Contacts
- Clients
- Sales Lead Management
- Suppliers
- Multi-user Calendar
- Appointments
- Meetings
- Diaries (Case Notes)
- Business Alerts
- Tasks
- Staff Management
- Asset & Resource
- Casebooks
- Resource & Asset Management
- Documents & Agreements
- Workplace & Incident
- Work Centres
- Work Orders
- Forms
- Project Admin
CRM + Accounting
- Everything in NetwizCRM
- PLUS
- General Ledger
- Bank Register
- Invoices
- Quotes & Budgets
- Payables
- General Journal
- Purchase Orders
- Estimating
- Checklist
- Timesheets
Interviews, Installation, Setup and Training $650 + GST (One Time)
Complete Feature List
| AnchorPoint CRM | AnchorPoint CRM + Accounting | |
|---|---|---|
| CONTACTS | ✓ | ✓ |
| CLIENTS | ✓ | ✓ |
| SALES LEAD MANAGEMENT | ✓ | ✓ |
| SUPPLIERS | ✓ | ✓ |
| MULTI-USER CALENDAR | ✓ | ✓ |
| APPOINTMENTS | ✓ | ✓ |
| MEETINGS | ✓ | ✓ |
| DIARIES (CASE NOTES) | ✓ | ✓ |
| BUSINESS ALERTS | ✓ | ✓ |
| TASKS | ✓ | ✓ |
| STAFF MANAGEMENT | ✓ | ✓ |
| ASSET & RESOURCE | ✓ | ✓ |
| CASEBOOKS | ✓ | ✓ |
| RESOURCE & ASSET MANAGEMENT | ✓ | ✓ |
| DOCUMENTS & AGREEMENTS | ✓ | ✓ |
| WORKPLACE & INCIDENT | ✓ | ✓ |
| WORK CENTRES | ✓ | ✓ |
| WORK ORDERS | ✓ | ✓ |
| FORMS | ✓ | ✓ |
| PROJECT ADMIN | ✓ | ✓ |
| TIMESHEETS | ✗ | ✓ |
| CHECKLISTS | ✗ | ✓ |
| ESTIMATING | ✗ | ✓ |
| INVOICING | ✗ | ✓ |
| QUOTES & BUDGET | ✗ | ✓ |
| PURCHASE ORDERS | ✗ | ✓ |
| GENERAL LEDGER | ✗ | ✓ |
| GENERAL JOURNAL | ✗ | ✓ |
| PAYABLES | ✗ | ✓ |
| BANK REGISTER | ✗ | ✓ |
